Order Forms |
||||||||||||
Hidden Television Credit Card Form | ||||||||||||
Hidden Television Wire Transfer Form (wholesale, international orders $2000+) | ||||||||||||
Reflective Security Credit Card Form | ||||||||||||
Reflective Security Wire Transfer Form (wholesale, international orders $2000+) | ||||||||||||
All Products |
||||||||||||
Size | Upcharge | |||||||||||
increased tolerance +/- 1/16" | + 25% | |||||||||||
circle | + 100% | |||||||||||
irregular polygon | + 100% | |||||||||||
symmetrical trapezoid | + 40% | |||||||||||
rounded (radiused) corners | + 40% | |||||||||||
flat polished edges | + 40% | |||||||||||
tempering | + 40% | |||||||||||
Premium ClearChrome Mirror |
||||||||||||
Product | MSRP | Dealer | Wholesale 5+ | Our Price | US Shipping | |||||||
24"x42" | $1625 | $1300 | $100 | |||||||||
42"x65" | $2300 | $1840 | $100 | |||||||||
45"x88" | $3000 | $2400 | $100 | |||||||||
Glass Teleprompter Mirror |
||||||||||||
Product | MSRP | Dealer | Wholesale 5+ | Our Price | US Shipping | |||||||
30R/70T 1/8" Thick | $60 / sq ft | $48 / sq ft | $6.30 / sq ft | |||||||||
40R/60T 4mm Thick | $70 / sq ft | $56 / sq ft | $6.70 / sq ft | |||||||||
32" x 50" 30R/70T stock sheet 1/8" thickness (no cutting) | $770 | $616 | $350 | $200 | $200 | |||||||
32" x 50" 40R/60T stock sheet 1/8" thickness - wholesale only (no cutting) | $350 | $200 | $200 | |||||||||
49" x 70" 40R/60T stock sheet - 5/32" 4mm thickness - (no cutting) | $125 / sq ft | $100 / sq ft | $750 | $550 | $200 | |||||||
Acrylic First Surface Mirror |
||||||||||||
Size | MSRP | Dealer 2+ | Wholesale 5+ | Our Price | ||||||||
1/8" thickness | $60 / sq ft | $48 / sq ft | $6.30 / sq ft | |||||||||
1/4" thickness | $70 / sq ft | $56 / sq ft | $6.70 / sq ft | |||||||||
49"x97" stock sheet 1/8" thickness | $700 | |||||||||||
49"x97" stock sheet 1/4" thickness | $800 | |||||||||||
Glass First Surface Mirror |
||||||||||||
Size | MSRP | Dealer 2+ | Wholesale 10+ | Our Price | ||||||||
1/8" thickness | $60 / sq ft | $48 / sq ft | $6.30 / sq ft | |||||||||
1/4" thickness | $70 / sq ft | $56 / sq ft | $6.70 / sq ft | |||||||||
96" x 72" stock sheet 1/8" thickness - no cutting | $1500 | $960 | $480 | $302.40 | ||||||||
96" x 72" stock sheet 1/4" thickness - no cutting | $1500 | $960 | $480 | $321.60 |
Hidden Television Framed TV |
||||||||||
TV Size | Brand | Overall Size | MSRP | Dealer | MSRP Kit | Dealer Kit | Standard Frame Overall Size | Crate Size | TV Weight | Crate Weight |
22" | Samsung | 19.2" x 10.8" | 26.2" x 17.8" | 33"W x 23"H x 31"L | 28.3 lbs | 130 lbs | ||||
26" | Samsung | 22.7" x 12.7" | 29.7" x 19.7" | 33"W x 25"H x 35"L | 33.8 lbs | 135 lbs | ||||
32" | Samsung | 27.9" x 15.7" | $450 | $360 | $2600 | $2080 | 34.9" x 22.7" | 33"W x 30"H x 40"L | 37.5 lbs | 160 lbs |
32" | Insignia | 27.9" x 15.7" | $450 | $360 | $2600 | $2080 | 34.9" x 22.7" | 33"W x 30"H x 40"L | 37.5 lbs | 160 lbs |
40" | Samsung | 35" x 19.5" | $640 | $512 | $3000 | $2400 | 42" x 26.5" | 33"W x 31.5"H x 47"L | 53.5 lbs | 170 lbs |
42" | Insignia | 36.6" x 20.6" | $705 | $564 | $3200 | $2560 | ||||
46" | Samsung | 40" x 22.5" | $820 | $656 | $3200 | $2560 | 47" x 29.5" | 33"W x 34.5"H x 52"L | 67.5 lbs | 160 lbs |
55" | Samsung | 48" x 27" | $1100 | $880 | $3300 | $2640 | 55" x 35" | 36"W x 40"H x 60"L | 84.5 lbs | 200 lbs |
55" | Insignia | 48" x 27" | $1100 | $880 | $3300 | $2640 | 55" x 35" | 36"W x 40"H x 60"L | 84.5 lbs | 200 lbs |
60" | Samsung | 52.3" x 29.4" | $1200 | $1020 | $3400 | $2720 | 59.3" x 36.4" | 36"W x 41"H x 64"L | 92.3 lbs | 200 lbs |
65" | Samsung | 56.7" x 30.6" | $1400 | $1120 | $4000 | $3200 | 63.7" x 37.6" | 36"W x 43"H x 69"L | 108.6 lbs | 220 lbs |
80" | Samsung | 69.75" x 39.25" | $1400 | $1120 | $7200 | $5760 |
Hidden Television Mirror |
||||||||
Mirror Type | MSRP Sq ft Price | Stock Sheet Price | Stock Sheet Size | Weight | Crate Size | |||
Dielectric | $125 / sq ft | $1400 +$100 freight | 49"x70" | 2lb / sq ft | L+8" x H"+12" x 48"W | |||
VanityVision | $125 / sq ft | $1400 +$100 freight | 60"x84" | 2.75lb / sq ft | L+8" x H"+12" x 48"W | |||
Premium ClearChrome | $250 / sq ft | $2000 +$100 freight | 42"x65" | 3.3lb / sq ft | L+8" x H"+12" x 48"W | |||
TV Size | Viewable | Suggested Mirror Size | Mirror MSRP | Dealer Price | MSRP Kit | Dealer Kit | Crate Size | Crate Weight |
7" | 6.1" x 3.4" | 7.1" x 4.4" | ||||||
8" | 7.0" x 3.9" | 8.0" x 4.9" | ||||||
9" | 7.8" x 4.4" | 8.8" x 5.4" | ||||||
10" | 8.7" x 4.9" | 9.7" x 5.9" | ||||||
12" | 10.5" x 5.9" | 11.5" x 6.9" | ||||||
15" | 13.1" x 7.4" | 14.1" x 8.4" | ||||||
17" | 14.8" x 8.3" | 15.8" x 9.3" | ||||||
19" | 16.6" x 9.3" | 17.6" x 10.3" | ||||||
22" | 19.2" x 10.8" | 20.2" x 11.8" | 33"W x 23"H x 31"L | 130 lbs | ||||
23" | 20.0" x 11.3" | 21.0" x 12.3" | ||||||
24" | 20.9" x 11.8" | 21.9" x 12.8" | ||||||
26" | 22.7" x 12.7" | 23.7" x 13.7" | 33"W x 25"H x 35"L | 135 lbs | ||||
27" | 23.5" x 13.2" | 24.5" x 14.2" | ||||||
30" | 26.1" x 14.7" | 27.1" x 15.7" | ||||||
32" | 27.9" x 15.7" | 28.9" x 16.7" | $450 | $360 | $2600 | $2080 | 33"W x 30"H x 40"L | 160 lbs |
36" | 31.4" x 17.6" | 32.4" x 18.6" | $523 | $418 | $3000 | $2400 | ||
37" | 32.2" x 18.1" | 33.2" x 19.1" | $550 | $440 | $3000 | $2400 | 33"W x 30"H x 44"L | 160 lbs |
40" | 35" x 19.5" | 36" x 20.5" | $640 | $512 | $3000 | $2400 | 33"W x 31.5"H x 47"L | 170 lbs |
42" | 36.6" x 20.6" | 37.6" x 21.6" | $705 | $564 | $3200 | $2560 | ||
46" | 40" x 22.5" | 41" x 23.5" | $820 | $656 | $3200 | $2560 | 33"W x 34.5"H x 52"L | 160 lbs |
47" | 41" x 23" | 42" x 24" | $875 | $700 | $3300 | $2640 | ||
50" | 43.6" x 24.5" | 44.6" x 25.5" | $987 | $789 | $3300 | $2640 | ||
52" | 45.3" x 25.5" | 46.3" x 26.5" | $1065 | $852 | $3300 | $2640 | ||
55" | 48" x 27" | 49" x 28" | $1100 | $880 | $3300 | $2640 | 36"W x 40"H x 60"L | 200 lbs |
58" | 50.6" x 28.4" | 51.6" x 29.4" | $1200 | $1020 | $3400 | $2720 | ||
60" | 52.3" x 29.4" | 53.3" x 30.4" | $1200 | $1020 | $3400 | $2720 | 36"W x 41"H x 64"L | 200 lbs |
65" | 56.7" x 30.6" | 57.7" x 31.6" | $1400 | $1120 | $4000 | $3200 | 36"W x 43"H x 69"L | 220 lbs |
70" | 61" x 34.3" | 62" x 35.3" | $1400 | $1120 | $4200 | $3360 | ||
80" | 69.75" x 39.25" | 70" x 40.25" | $1400 | $1120 | $7200 | $5760 |
+$100 for S&H within 48 states, +$200 to most places in Canada